VCU Boosts A-10 Title Hopes as Bench Sparks 70-65 Win Over George Mason
In an A-10 regular-season clash at Richmond’s Siegel Center, the VCU Rams grinded out a 70-65 victory over the George Mason Patriots. Bench Spark Terrence Hill Jr. became the best scorer of the Rams with 16 points. George Mason’s Kory Mincy is the top scorer of the match with 18 points.
VCU Rams
Terrence Hill Jr. stole the show as VCU’s top scorer with 16 points. The reserve player surprised the court by dropping 3 two-pointers, 2 three-pointers, and a perfect 4-4 free throws in 31 minutes. Hill’s timely long-range shots were critical in stretching George Mason’s defense, which created space for Jadrian Tracey to score key inside buckets.
Jadrian Tracey scored 14 points with a Field Goal success rate of 45%. He dropped 3 two-pointers, 2 three-pointers, and two free throws. An offensive rebound and five defensive rebounds also showcased Tracey’s versatility on the court. Lazar Djokovic also dominated with excellent pick-and-rolls and scored 12 points through 3 two pointers, a three-pointer, and three Free throws.
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Lazar Djokovic #17 | 24 | 12 | 4-6 | 1-2 | 3-4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Barry Evans #5 | 16 | 7 | 2-6 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nyk Lewis #1 | 21 | 1 | 0-2 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Brandon Jennings #0 | 29 | 8 | 4-6 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Jadrian Tracey #2 | 25 | 14 | 5-11 | 2-7 | 2-4 | 6 | 1 | 3 | 1 | 0 | 1 | 5 | 3 |
| Bench | |||||||||||||
| Keyshawn Mitchell #22 | 12 | 4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Belle #8 | 24 | 5 | 2-3 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 5 |
| Terrence Hill Jr. #6 | 31 | 16 | 5-13 | 2-7 | 4-4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tyrell Ward #15 | 18 | 3 | 1-6 | 1-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| Team Totals | 200 | 70 | 24-55 | 7-20 | 15-20 | 32 | 5 | 6 | 4 | 2 | 10 | 22 | 20 |
Shooting Percentage: FG 44%, 3PT 35%, FT 75%
George Mason Patriots
The Patriots showed grit in defeat, as their star players, Kory Mincy, Riley Allenspach, Masai Troutman, and Jahari Long put on a good game. Kory Mincy made 6 field shots out of 10, two close shots, and four 3 pointers. Added with perfect 2-2 free throws, his individual score stands at 18 points, making him the leading scorer.
Riley Allenspach displayed strong board control by posting a double-double. He made three offensive rebounds and seven defensive rebounds. He also made 7 out of 10 field goals, contributing to both defense and offense.
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Dola Adebayo #4 | 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Riley Allenspach #35 | 32 | 17 | 7-10 | 0-1 | 3-5 | 10 | 1 | 0 | 0 | 1 | 3 | 7 | 4 |
| Kory Mincy #3 | 31 | 18 | 6-10 | 4-5 | 2-2 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 4 |
| Masai Troutman #0 | 38 | 9 | 3-7 | 1-4 | 2-2 | 7 | 1 | 3 | 1 | 1 | 2 | 5 | 0 |
| Jahari Long #2 | 38 | 7 | 2-11 | 0-6 | 3-3 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 3 |
| Bench | |||||||||||||
| Stas Sivka #9 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Kanga #10 | 12 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Nick Ellington #23 | 20 | 9 | 4-7 | 0-0 | 1-3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| Devin Booker #11 | 11 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malik Presley #13 | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 200 | 65 | 24-53 | 6-19 | 11-15 | 30 | 9 | 10 | 5 | 4 | 9 | 21 | 20 |
Shooting Percentage: FG 45%, 3PT 32%, FT 73%
